Manitoba
Population: 1.28M
About this data
Category | Sources | Year |
---|---|---|
Imports/Exports | ic.gc.ca | 2017 |
Employment | statcan.gc.ca, statcan.gc.ca | 2015 |
Tourism | statcan.gc.ca | 2016 |
Imports
$432.12M
2.01% of $21.45B total
Rank
4
th
Rank | Country | Amount |
---|---|---|
1 | United States | 16.59B |
2 | China | 1.22B |
3 | Mexico | 938.43M |
4 | Germany | 432.12M |
5 | Japan | 240.66M |
6 | France | 223.41M |
7 | United Kingdom | 187.38M |
8 | Italy | 168.30M |
9 | Taiwan | 132.62M |
10 | India | 121.09M |
Top Import Industry Categories
Agricultural Implement Manufacturing |
25.78%
|
Automobile and Light-Duty Motor Vehicle Manufacturing |
10.01%
|
Electrical Equipment Manufacturing |
6.21%
|
Navigational, Measuring, Medical and Control Instruments Manufacturing |
4.16%
|
Other Industrial Machinery Manufacturing |
4.03%
|
Exports
$116.39M
of $14.02B total
Rank
7
th
Rank | Country | Amount |
---|---|---|
1 | United States | 8.96B |
2 | China | 1.41B |
3 | Japan | 813.01M |
4 | Mexico | 403.15M |
5 | Australia | 139.86M |
6 | Bulgaria | 118.22M |
7 | Germany | 116.39M |
8 | Indonesia | 110.80M |
9 | Singapore | 108.59M |
10 | South Korea | 107.20M |
Top Export Industry Categories
Copper, Nickel, Lead and Zinc Ore Mining |
44.81%
|
Pharmaceutical and Medicine Manufacturing |
24.51%
|
Oilseed (except Soybean) Farming |
5.35%
|
Computer and Peripheral Equipment Manufacturing |
3.31%
|
Electrical Equipment Manufacturing |
3.17%
|
Tourism
German visitors to Manitoba | 780 |
Employment
Total employment by foreign companies | 49,345 |
Total employment by German companies | 436 |